This is a capacitor selection reference chart to help you determine the size of an aluminium electrolytic capacitor, given the capacitor rating that you need.
Capacitor Selection Chart and the respective sizes case code
uF | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 100V |
0.1 | 11 | |||||||
0.22 | 11 | |||||||
0.33 | 11 | |||||||
0.47 | 11 | 11 | ||||||
1.0 | 11 | 11 | ||||||
2.2 | 11 | 11 | ||||||
3.3 | 11 | 11 | ||||||
4.7 | 11 | 11 | ||||||
10 | 11 | 12 | ||||||
22 | 11 | 11 | 12 | |||||
33 | 11 | 12 | 13 | |||||
47 | 11 | 12 | 12 | 14 | ||||
uF | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 100V |
100 | 11 | 11 | 12 | 12 | 13 | 14 | 16 | |
220 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 18 |
330 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 18 |
470 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 19 |
1000 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 23 |
2200 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | |
3300 | 16 | 17 | 18 | 19 | 21 | 22 | ||
4700 | 17 | 18 | 19 | 20 | 22 | |||
6800 | 18 | 19 | 20 | 22 | ||||
10,000 | 19 | 21 | 22 | |||||
22,000 | 23 | |||||||
uF | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 100V |
Capacitor Dimension (Aluminum Electrolytic)
Nominal Case Size Ø D x L |
Case Code | Ø d | Ø Dmax | Lmax | F |
5 x 11 | 11 | 0.5 | 5.5 | 12.5 | 2.0 |
6.3 x 11 | 12 | 0.5 | 6.8 | 12.5 | 2.5 |
8 x 11.5 | 13 | 0.6 | 8.5 | 12.5 | 3.5 |
10 x 12 | 14 | 0.6 | 10.5 | 13.5 | 5.0 |
10 x 16 | 15 | 0.6 | 10.5 | 17.5 | 5.0 |
10 x 20 | 16 | 0.6 | 10.5 | 22.0 | 5.0 |
13 x 20 | 17 | 0.6 | 13.5 | 22.0 | 5.0 |
13 x 25 | 18 | 0.6 | 13.5 | 27.0 | 5.0 |
16 x 25 | 19 | 0.8 | 16.5 | 27.0 | 7.5 |
16 x 31 | 20 | 0.8 | 16.5 | 33.5 | 7.5 |
16 x 35 | 21 | 0.8 | 16.5 | 37.5 | 7.5 |
18 x 35 | 22 | 0.8 | 18.5 | 37.5 | 7.5 |
18 x 40 | 23 | 0.8 | 18.5 | 42.0 | 7.5 |