AC-DC Power (Meanwell open-frame G3 series)
- 110-230Vac input
Model for Meanwell AC-DC Power Supply |
Voltage Output | Current (maximum) | Size (mm) |
RS-15-3.3 | 3.3V | 3.0A | 51 x 62.5 x 28 mm |
RS-25-3.3 | 3.3V | 6.0A | 51 x 78 x 28 mm |
RS-35-3.3 | 3.3V | 7.0A | 82 x 99 x 36 mm |
RS-50-3.3 | 3.3V | 10A | 97 x 99 x 36 mm |
RS-75-3.3 | 3.3V | 15A | 98 x 129 x 38 mm |
RS-100-3.3 | 3.3V | 20A | 97 x 159 x 38 mm |
RS-150-3.3 | 3.3V | 30A | 98 x 199 x 38 mm |
Voltage Output | Current (maximum) | Size (mm) | |
RS-15-5 | 5V | 3.0A | 51 x 62.5 x 28 mm |
RS-25-5 | 5V | 5.0A | 51 x 78 x 28 mm |
RS-35-5 | 5V | 7.0A | 82 x 99 x 36 mm |
RS-50-5 | 5V | 10A | 97 x 99 x 36 mm |
RS-75-5 | 5V | 12A | 98 x 129 x 38 mm |
RS-100-5 | 5V | 16A | 97 x 159 x 38 mm |
RS-150-5 | 5V | 26A | 98 x 199 x 38 mm |
Voltage Output | Current (maximum) | Size (mm) | |
RS-15-12 | 12V | 1.3A | 51 x 62.5 x 28 mm |
RS-25-12 | 12V | 2.1A | 51 x 78 x 28 mm |
RS-35-12 | 12V | 3.0A | 82 x 99 x 36 mm |
RS-50-12 | 12V | 4.2A | 97 x 99 x 36 mm |
RS-75-12 | 12V | 6A | 98 x 129 x 38 mm |
RS-100-12 | 12V | 8.5A | 97 x 159 x 38 mm |
RS-150-12 | 12V | 12.5A | 98 x 199 x 38 mm |
Voltage Output | Current (maximum) | Size (mm) | |
RS-15-15 | 15V | 1.0A | 51 x 62.5 x 28 mm |
RS-25-15 | 15V | 1.7A | 51 x 78 x 28 mm |
RS-35-15 | 15V | 2.4A | 82 x 99 x 36 mm |
RS-50-15 | 15V | 3.4A | 97 x 99 x 36 mm |
RS-75-15 | 15V | 5.0A | 98 x 129 x 38 mm |
RS-100-15 | 15V | 7.0A | 97 x 159 x 38 mm |
RS-150-15 | 15V | 10A | 98 x 199 x 38 mm |
Voltage Output | Current (maximum) | Size (mm) | |
RS-15-24 | 24V | 0.6A | 51 x 62.5 x 28 mm |
RS-25-24 | 24V | 1.1A | 51 x 78 x 28 mm |
RS-35-24 | 24V | 1.5A | 82 x 99 x 36 mm |
RS-50-24 | 24V | 2.2A | 97 x 99 x 36 mm |
RS-75-24 | 24V | 3.2A | 98 x 129 x 38 mm |
RS-100-24 | 24V | 4.5A | 97 x 159 x 38 mm |
RS-150-24 | 24V | 6.5A | 98 x 199 x 38 mm |
Voltage Output | Current (maximum) | Size (mm) | |
RS-15-48 | 48V | 0.3A | 51 x 62.5 x 28 mm |
RS-25-48 | 48V | 0.57A | 51 x 78 x 28 mm |
RS-35-48 | 48V | 0.8A | 82 x 99 x 36 mm |
RS-50-48 | 48V | 1.1A | 97 x 99 x 36 mm |
RS-75-48 | 48V | 1.6A | 98 x 129 x 38 mm |
RS-100-48 | 48V | 2.3A | 97 x 159 x 38 mm |
RS-150-48 | 48V | 3.3A | 98 x 199 x 38 mm |
Positive Negative Supply | Voltage Output | Current (maximum) | Size (mm) |
RQ-50B | ±5V, ±12V | 1.0A per output | 97 x 99 x 36 mm |
RQ-50C | ±5V, ±15V | 1.0A per output | 97 x 99 x 36 mm |
UPS (SLA battery) | Voltage Output | Current (maximum) | Size (mm) |
AD-55A | 13.8V (adjustable) | 4A | 97 x 152.5 x 38 mm |
SCP-35-12 | 13.8V (adjustable) | 2.6A | 99 x 97 x 36 mm |
SCP-50-12 | 13.8V (adjustable) | 3.6A | 129 x 98 x38 mm |
SCP-75-12 | 13.8V (adjustable) | 5.4A | 159 x 97 x 38 mm |
Motor Power Supply | Voltage Output | Current (maximum) | Size (mm) |
EDR-7548 (EDR-75 series power supply for running motor) |
48V | 1.6A | 35 x 125.2 x 102 mm |
Especially suitable for motor where it may at times draw high current which may activate the protective feature of a normal power supply. |
Meanwell Power Supply Series
- G3 Series (normal power supply)
- NE Series
- SE Series (Withstand 300Vac surge input for 5 sec)
- PFC Series (built-in active Power Factor Correction)
- Harsh Environment Series
- DIN Series (DIN rail mount)
- Security Series (Power Supply with UPS function, Battery Charger), AD-55A
- DC-DC Converter Switching Power Supply
- Industrial Adaptor