List of low profile electronic enclosures from Hammond Manufacturing that are less than 30mm in height.
Visit Hammond Manufacturing website for more other electronic enclosure products.
Hammond Product Code | Length (mm) | Width (mm) | Height (mm) | Appro. Circuit Width Space | ||
Aluminum Extrusion Enclosure Box 1455 |
||||||
|
70 | 12 | ## x 57.3 x 4.45mm | |||
|
71.7 | 19 | ## x 57.5 x 11mm | |||
* |
|
54 | 23 | ## x 48 x 16mm | ||
* |
|
45 | 23 | ## x 35.6 x 16mm | ||
* | 120 | 78 | 27 | ## x 70 x 16mm | ||
* |
80 |
103 | 31 | |||
Other Variation |
Models with open-able top panel. |
|
|
|
||
Click links above for spare part and accessories. |
Screw for project: Button Head Socket Cap Screw |
|||||
Aluminum Extrusion Enclosure Box 1457 |
||||||
|
84 | 28.5 | ||||
|
59 | 30.9 | ||||
|
104 | 32 | ||||
Click links above for spare part and accessories. | Option for Mounting Flange |
|||||
1551(*Face Panel) |
Max PCB Size | |||||
1551N | 35 | 35 | 15 | 29.5 x 29.5 x ??mm | ||
1551M | 35 | 35 | 20 | |||
1551Q | 40 | 40 | 15 | 34.5 x 34.5 x ??mm | ||
1551P | 40 | 40 | 20 | |||
1551F | 50 | 35 | 15 | 44 x 29 x ??mm | ||
1551G | 50 | 35 | 20 | |||
1551S | 50 | 50 | 15 | |||
1551R | 50 | 50 | 20 | |||
1551J | 60 | 35 | 15 | 54.5 x 29.5 x ??mm | ||
1551H | 60 | 35 | 20 | |||
1551L | 80 | 40 | 15 | 74 x 34 x ??mm | ||
1551K | 80 | 40 | 20 | |||
15911591XX FL Flame Retardant with Flanged 1591XX “S” FL Economical with Flanged |
||||||
1591XXA | 100 | 51 | 22 | 94 x 44.5 x ??mm | ||
1591XXM | 85 | 56 | 24 | 80.7 x 51.51 x ??mm | ||
1591XXB | 113 | 63 | 28 | 108 x 57.5 x ??mm | ||
1593(*End Panel) |
No. of Panels | Battery Compartment | ||||
1593D | 114 | 36 | 25 | 2 | 0 | |
1593S | 92 | 66 | 21 | 1 | 1 | |
1593T | 112 | 66 | 21 | 1 | 1 | |
* | 1593K | 66 | 66 | 28 | 2 | 0 |
1593J | 66 | 66 | 28 | 0 | 0 | |
* | 1593L | 92 | 66 | 28 | 2 | 0 |
1593P | 92 | 66 | 28 | 1 | 1 | |
1593Q | 112 | 66 | 28 | 1 | 1 | |
1593X | 140 | 66 | 28 | 2 | 0 | |
1593Y | 140 | 66 | 28 | 1 | 1 | |
1593N | 110 | 75 | 25 | 2 | 0 | |
1593BB | 95 | 77 | 30 | 2 | 0 | |
15941594 RFI Shielded (conductive plastic) (*Face Panel) |
||||||
1594A | 56 | 56 | 28 | |||
1594B | 81 | 56 | 28 | |||
1594C | 105 | 66 | 33 | |||
1599 RFI Shielded (conductive plastic) (*Face Panel) |
Belt Clip | Battery Compartment | ||||
* | 1599BBK | 130 | 65 | 25 | 0 | 0 |
1599BBKBAT | 130 | 65 | 25 | 0 | 1 | |
1599BBKCP | 130 | 65 | 25 | 1 | 0 | |
RITEC (Hand Held) | Battery Compartment | |||||
RH3115 | 100 | 60 | 25 | 0 | ||
RH3115A | 100 | 60 | 25 | 1 | ||
RH3135 | 120 | 70 | 25 | 0 | ||
RITEC (Hand Held with Battery Door) | ||||||
RH3011BK | 130 | 68 | 25 | |||
RITEC (short length, long width for instrumental) RM Series |
||||||
130 | 100 | 30 | ||||
130 | 100 | 50 | ||||
130 | 100 | 70 | ||||
190 | 140 | 30 | ||||
190 | 140 | 50 | ||||
190 | 140 | 70 | ||||
250 | 180 | 50 | ||||
250 | 180 | 75 | ||||
250 | 180 | 100 |